How to measure
Model is 6′0″(185cm) and wearing a size L.
Size | S | S | M | M | L | L | XL | XL | |
---|---|---|---|---|---|---|---|---|---|
Zippered Mossy Jacket | |||||||||
Jacket Length | 26.2 | 66.6 | 26.9 | 68.3 | 27.6 | 70 | 28.2 | 71.7 | |
Jacket Chest | 48.4 | 123 | 50.0 | 127 | 51.6 | 131 | 53.1 | 135 | |
Jacket Shoulder | 24.7 | 62.8 | 25.4 | 64.4 | 26.0 | 66 | 26.7 | 67.6 | |
Jacket Sleeve | 21.4 | 54.4 | 21.7 | 55.2 | 22.0 | 56 | 22.3 | 56.8 | |
Cotton Tapered Pants | |||||||||
Pants Length | 38.2 | 97 | 38.6 | 98 | 39 | 99 | 39.4 | 100 | |
Pants Waist | 30.7 | 78 | 32.3 | 82 | 33.5 | 86 | 35.4 | 90 | |
Pants Inseam | 25.4 |
| 25.6 | 65 | 25.8 | 65.5 | 26 | 66 | |
Pants Leg Opening | 14.5 | 36.8 | 15 | 38 | 15.5 | 39.2 | 16 | 40.4 |
Reviews
There are no reviews yet.